| NCLB Adequate Yearly Progress and Title I Improvement | |
|---|---|
| Area | AYP Determination -or- Improvement Status |
| Reading/Language | Not Met |
| Mathematics | Not Met |
| Other Academic Indicators | Met |
| Title I Improvement Status |   |
| Other Academic Indicator | |
|---|---|
| Attendance Rate (Percentage) | 95 |
| 2007/2008 Graduation Rate (Percentage) | 87 |
| Adequate Yearly Progress Subgroup Results | ||
|---|---|---|
| SubGroup | Reading/Language | Mathematics |
| All Students | YES | YES |
| Students with Disabilities | NO | NO |
| Limited English Proficient | YES | YES |
| Economically Disadvantaged | YES | YES |
| Asian | YES | YES |
| Black | YES | YES |
| Hispanic | YES | YES |
| Native American | YES | YES |
| White | YES | YES |
|
74 school(s) in the state (8% of 897 schools) are in school improvement. |
||||
|---|---|---|---|---|
| District | District Name | School | School Name | Improvement Status |
| (0300) | Amite County | (008) | Amite Co High | Improvement Year 1 |
| (0500) | Benton County | (006) | Ashland High School | Corrective Action |
| (4320) | Brookhaven | (004) | Alexander Jr High | Improvement Year 1 |
| (4520) | Canton | (016) | Nichols Middle Sch | Restructuring |
| (1402) | Coahoma AHS | (004) | Coahoma AHS | Improvement Year 2 |
| (4420) | Columbus | (044) | Hunt Intermediate | Improvement Year 2 |
| (1500) | Copiah County | (008) | Crystal Springs High | Improvement Year 1 |
| (1500) | Copiah County | (004) | Crystal Springs Mid | Improvement Year 2 |
| (1600) | Covington County | (012) | Carver Middle School | Improvement Year 1 |
| (1600) | Covington County | (008) | Collins High | Improvement Year 2 |
| (1600) | Covington County | (024) | Seminary Att Center | Improvement Year 2 |
| (6811) | East Tallahatchie | (012) | Charleston Middle | Improvement Year 1 |
| (6220) | Forest City | (008) | Forest High | Improvement Year 1 |
| (6220) | Forest City | (012) | Hawkins Middle | Corrective Action |
| (1802) | Forrest AHS | (004) | Forrest County AHS | Improvement Year 2 |
| (7620) | Greenville | (032) | Greenville Weston Hi | Improvement Year 1 |
| (7620) | Greenville | (048) | Solomon Middle | Restructuring Plan |
| (1820) | Hattiesburg | (048) | 9th Grade Acad-HHS | Improvement Year 2 |
| (1820) | Hattiesburg | (008) | B C Hattiesburg High | Improvement Year 2 |
| (1820) | Hattiesburg | (030) | N R Burger Middle | Improvement Year 1 |
| (1520) | Hazlehurst City | (008) | Hazlehurst High | Improvement Year 1 |
| (1520) | Hazlehurst City | (004) | Hazlehurst Middle | Improvement Year 2 |
| (2500) | Hinds County | (028) | Utica Elem-Mid Sch | Improvement Year 2 |
| (2600) | Holmes County | (014) | J J McClain High | Corrective Action |
| (2600) | Holmes County | (026) | S V Marshall High | Improvement Year 2 |
| (2600) | Holmes County | (004) | Williams Sullivan Hi | Improvement Year 2 |
| (6721) | Indianola | (016) | Cassie Pennington Jr | Improvement Year 1 |
| (6721) | Indianola | (012) | Gentry High | Improvement Year 1 |
| (6721) | Indianola | (008) | Robert L Merritt Mid | Improvement Year 2 |
| (2520) | Jackson Public | (005) | Bailey Magnet | Improvement Year 2 |
| (2520) | Jackson Public | (010) | Blackburn Middle | Improvement Year 2 |
| (2520) | Jackson Public | (023) | Chastain Middle | Improvement Year 2 |
| (2520) | Jackson Public | (062) | Peeples Middle | Restructuring Plan |
| (2520) | Jackson Public | (086) | Whitten Middle | Improvement Year 2 |
| (2520) | Jackson Public | (089) | Wingfield High | Improvement Year 2 |
| (3200) | Jefferson Co. | (012) | Jefferson Co Jr Hi | Improvement Year 1 |
| (3200) | Jefferson Co. | (010) | Jefferson Upper Ele | Improvement Year 1 |
| (3500) | Kemper County | (016) | Kemper County High | Improvement Year 1 |
| (4000) | Leake County | (004) | Carthage High | Improvement Year 1 |
| (4200) | Leflore County | (012) | East Elementary | Improvement Year 1 |
| (4300) | Lincoln County | (008) | Enterprise | Improvement Year 1 |
| (4400) | Lowndes County | (010) | West Lowndes Mid | Improvement Year 1 |
|
74 school(s) in the state (8% of 897 schools) are in school improvement. |
||||
|---|---|---|---|---|
| District | District Name | School | School Name | Improvement Status |
| (3711) | Lumberton | (004) | Lumberton High | Improvement Year 1 |
| (4600) | Marion County | (008) | East Marion High | Improvement Year 1 |
| (4700) | Marshall County | (004) | Byhalia High | Improvement Year 1 |
| (4700) | Marshall County | (013) | Byhalia Middle | Improvement Year 1 |
| (4700) | Marshall County | (023) | H W Byers Elem | Improvement Year 1 |
| (3820) | Meridian | (016) | Kate Griffin Jr High | Improvement Year 1 |
| (3820) | Meridian | (024) | Magnolia Middle | Improvement Year 2 |
| (3020) | Moss Point | (020) | Kreole Elem | Improvement Year 2 |
| (3020) | Moss Point | (028) | Magnolia Jr High | Improvement Year 2 |
| (0130) | Natchez-Adams | (028) | Morgantown Elem | Improvement Year 1 |
| (0130) | Natchez-Adams | (036) | Robert Lewis Mid | Restructuring |
| (5000) | Neshoba County | (006) | Neshoba Central Mid | Corrective Action |
| (4111) | Nettleton | (010) | Nettleton Middle | Improvement Year 1 |
| (5411) | North Panola | (028) | Crenshaw Elementary | Improvement Year 1 |
| (5411) | North Panola | (016) | North Panola High | Improvement Year 2 |
| (5200) | Noxubee County | (010) | B F Liddell Middle | Restructuring Plan |
| (5200) | Noxubee County | (012) | Noxubee County High | Improvement Year 1 |
| (5300) | Oktibbeha Co. | (012) | W Oktibbeha Co High | Improvement Year 1 |
| (3022) | Pascagoula | (040) | Gautier Middle | Improvement Year 1 |
| (5520) | Picayune | (012) | Picayune Junior High | Improvement Year 1 |
| (6500) | Smith County | (004) | Mize Attendance Ctr | Improvement Year 2 |
| (5412) | South Panola | (008) | Batesville Jr High | Improvement Year 1 |
| (5412) | South Panola | (007) | Batesville Middle | Improvement Year 2 |
| (5712) | South Pike | (028) | South Pike Sr High | Improvement Year 1 |
| (6700) | Sunflower County | (032) | Ruleville Central Hi | Improvement Year 1 |
| (6700) | Sunflower County | (028) | Ruleville Middle | Improvement Year 1 |
| (7200) | Tunica County | (012) | Tunica Middle | Corrective Action |
| (7500) | Vicksburg-Warren | (015) | Vicksburg Interm | Improvement Year 1 |
| (1320) | West Point | (020) | West Point High | Improvement Year 1 |
| (7900) | Wilkinson Co. | (008) | Wilkinson Co High | Improvement Year 2 |
| (8220) | Yazoo City | (016) | B E Woolfolk Middle | Restructuring Plan |
| (8220) | Yazoo City | (020) | Yazoo City High | Restructuring |
| NCLB Teacher Quality | ||
|---|---|---|
| NCLB Measure | Percentage | Teacher FTE or Course Count (Number % is based on) |
| Core Teachers Who are Highly Qualified | 93.80 | 23146 |
| Emergency/Provisional Certification | 4.50 | 23146 |
| Courses Taught by a Highly Qualified Teacher | 93.5 | 135714 |
| Courses NOT Taught by a Highly Qualified Teacher | 6.5 | 135714 | Courses Not Taught by a Highly Qualified Teacher in High and Low Poverty Schools |
| Low Poverty | 3 | 40138 |
| High Poverty | 12.7 | 26507 |
| Participation Rate (Percent Tested) | |||
|---|---|---|---|
| SubGroup | Reading | Mathematics | Science |
| All Students | 99 | 99 | 96 |
| IEP | 94 | 94 | 58 |
| Non IEP | 100 | 99 | 100 |
| Limited English Proficient | 100 | 100 | 99 |
| Economically Disadvantaged | 99 | 99 | 93 |
| Non Economically Disadvantaged | 99 | 99 | 98 |
| Migrant | 99 | 99 |   |
| Asian | 100 | 99 | 99 |
| Black | 99 | 99 | 94 |
| Hispanic | 99 | 99 | 97 |
| Native American | 98 | 98 |   |
| White | 99 | 99 | 97 |
| Male | 99 | 99 | 94 |
| Female | 99 | 99 | 97 |
| Mississippi Curriculum Test, 2nd Edition | ||||||
|---|---|---|---|---|---|---|
| Grade Level |
Number Tested |
Mean Scale Score |
% Minimal |
% Basic |
% Proficient |
% Advanced |
| Language Arts | ||||||
| 3 | 39165 | 148.7 | 16.4 | 36.1 | 34.1 | 13.4 |
| 4 | 37514 | 149.2 | 14.4 | 33.4 | 39.0 | 13.2 |
| 5 | 36497 | 148.7 | 15.9 | 33.5 | 42.5 | 8.1 |
| 6 | 35975 | 148.8 | 13.0 | 36.0 | 45.8 | 5.1 |
| 7 | 36690 | 147.7 | 17.8 | 35.6 | 43.8 | 2.8 |
| 8 | 36791 | 147.8 | 16.8 | 34.9 | 44.7 | 3.7 |
| Mathematics | ||||||
| 3 | 39161 | 151.0 | 13.2 | 30.3 | 44.5 | 12.1 |
| 4 | 37527 | 151.1 | 14.9 | 27.6 | 46.6 | 11.0 |
| 5 | 36524 | 150.2 | 18.3 | 26.9 | 44.9 | 9.9 |
| 6 | 35992 | 149.9 | 19.1 | 28.6 | 42.7 | 9.6 |
| 7 | 36702 | 150.1 | 19.4 | 25.5 | 44.8 | 10.3 |
| 8 | 36772 | 149.6 | 20.1 | 26.0 | 45.1 | 8.8 |
|
Mississippi Curriculum Test, 2nd Edition Percentage Scoring Basic or Above |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade Level |
2007/2008 Students |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
Economically Disadvantaged |
Not Econ Disadvantaged |
Migrant Student |
| Language Arts | |||||||||||||||
| 3 | 87 | 84 | 86 | 61 | 80 | 87 | 77 | 91 | 96 | 83 | 83 | 77 | 78 | 93 | 84 |
| 4 | 85 | 86 | 88 | 60 | 83 | 88 | 79 | 92 | 93 | 87 | 84 | 78 | 81 | 94 | 83 |
| 5 | 85 | 84 | 87 | 51 | 81 | 87 | 77 | 91 | 94 | 88 | 93 | 72 | 78 | 93 | 83 |
| 6 | 85 | 87 | 90 | 53 | 84 | 90 | 81 | 93 | 96 | 89 | 87 | 74 | 82 | 94 | 79 |
| 7 | 82 | 82 | 86 | 44 | 79 | 86 | 76 | 89 | 96 | 84 | 78 | 66 | 76 | 91 | 78 |
| 8 | 82 | 83 | 88 | 38 | 80 | 87 | 77 | 91 | 96 | 81 | 84 | 59 | 77 | 92 | 73 |
| Mathematics | |||||||||||||||
| 3 | 86 | 87 | 89 | 69 | 85 | 89 | 81 | 93 | 96 | 90 | 85 | 88 | 82 | 94 | 89 |
| 4 | 82 | 85 | 88 | 60 | 83 | 87 | 79 | 92 | 96 | 89 | 89 | 83 | 80 | 93 | 77 |
| 5 | 82 | 82 | 85 | 50 | 80 | 84 | 74 | 90 | 95 | 86 | 87 | 78 | 76 | 91 | 83 |
| 6 | 78 | 81 | 84 | 43 | 79 | 83 | 72 | 90 | 96 | 85 | 92 | 74 | 74 | 91 | 73 |
| 7 | 75 | 81 | 85 | 37 | 76 | 85 | 74 | 87 | 96 | 86 | 76 | 75 | 74 | 90 | 72 |
| 8 | 74 | 80 | 84 | 37 | 77 | 83 | 72 | 88 | 96 | 85 | 85 | 74 | 73 | 90 | 77 |
|
Mississippi Curriculum Test, 2nd Edition Percentage Scoring Proficient or Above |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade Level |
2007/2008 Students |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
Economically Disadvantaged |
Not Econ Disadvantaged |
Migrant Student |
| Language Arts | |||||||||||||||
| 3 | 51 | 48 | 50 | 25 | 44 | 52 | 35 | 61 | 74 | 44 | 43 | 36 | 36 | 66 | 39 |
| 4 | 50 | 52 | 55 | 23 | 48 | 57 | 39 | 66 | 77 | 55 | 52 | 33 | 41 | 70 | 37 |
| 5 | 48 | 51 | 54 | 20 | 47 | 54 | 37 | 65 | 73 | 55 | 57 | 27 | 39 | 69 | 35 |
| 6 | 45 | 51 | 55 | 14 | 46 | 56 | 37 | 65 | 75 | 54 | 50 | 29 | 39 | 68 | 43 |
| 7 | 43 | 47 | 50 | 10 | 41 | 53 | 33 | 60 | 79 | 50 | 56 | 21 | 34 | 64 | 28 |
| 8 | 44 | 48 | 52 | 8 | 43 | 53 | 35 | 63 | 78 | 47 | 58 | 16 | 36 | 65 | 32 |
| Mathematics | |||||||||||||||
| 3 | 58 | 57 | 59 | 37 | 55 | 58 | 44 | 70 | 86 | 62 | 63 | 56 | 46 | 74 | 57 |
| 4 | 55 | 58 | 60 | 30 | 56 | 60 | 45 | 70 | 86 | 64 | 65 | 53 | 48 | 74 | 34 |
| 5 | 52 | 55 | 58 | 24 | 53 | 57 | 42 | 68 | 85 | 62 | 64 | 46 | 44 | 72 | 63 |
| 6 | 52 | 52 | 56 | 16 | 51 | 54 | 38 | 67 | 87 | 57 | 60 | 35 | 41 | 70 | 46 |
| 7 | 50 | 55 | 59 | 14 | 51 | 60 | 43 | 67 | 89 | 66 | 64 | 47 | 44 | 71 | 38 |
| 8 | 49 | 54 | 58 | 14 | 50 | 57 | 41 | 68 | 89 | 62 | 67 | 41 | 43 | 70 | 49 |
| Subject Area Test Percentage Scoring Basic or Above |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test |
2007/2008 Students |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
Economically Disadvantaged |
Not Econ Disadvantaged |
Migrant Student |
| U.S. History | 89 | 92 | 93 | 78 | 93 | 92 | 87 | 96 | 96 | 94 | 94 | 85 | 88 | 96 | 88 |
| Biology | 82 | 81 | 84 | 43 | 82 | 81 | 70 | 94 | 96 | 86 | 84 | 75 | 72 | 92 | 79 |
| Algebra I (M07) | 86 | 87 | 90 | 51 | 84 | 89 | 80 | 93 | 96 | 94 | 95 | 95 | 81 | 93 | 95 |
| Engl II MC (L06) | 82 | 80 | 85 | 30 | 76 | 84 | 70 | 91 | 93 | 83 | 71 | 63 | 71 | 90 | 83 |
| Subject Area Test Percentage Scoring Proficient or Above |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test |
2007/2008 Students |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
Economically Disadvantaged |
Not Econ Disadvantaged |
Migrant Student |
| U.S. History | 62 | 63 | 64 | 40 | 68 | 58 | 46 | 79 | 82 | 71 | 69 | 38 | 48 | 76 | 56 |
| Biology | 66 | 63 | 66 | 25 | 65 | 61 | 46 | 83 | 88 | 71 | 64 | 53 | 50 | 79 | 71 |
| Algebra I (M07) | 58 | 63 | 66 | 25 | 60 | 65 | 50 | 75 | 89 | 78 | 67 | 73 | 52 | 75 | 81 |
| Engl II MC (L06) | 50 | 49 | 52 | 8 | 44 | 53 | 32 | 67 | 74 | 49 | 39 | 23 | 33 | 66 | 50 |
|
Alternate Assessment (MAAECF) Percentage Scoring Basic or Above |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade Level |
2007/2008 Students |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
Economically Disadvantaged |
Not Econ Disadvantaged |
Migrant Student |
|
Alternate Assessment (MAAECF) Percentage Scoring Proficient or Above |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade Level |
2007/2008 Students |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
Economically Disadvantaged |
Not Econ Disadvantaged |
Migrant Student |
| Grade 5 & 8 Science Test | ||||||
|---|---|---|---|---|---|---|
| Grade Level |
Number Tested |
Mean Scale Score |
% Minimal |
% Basic |
% Proficient |
% Advance |
| 5 | 36521 | 556.5 | 22.6 | 34.5 | 30.5 | 12.3 |
| 8 | 36781 | 854.0 | 23.7 | 36.3 | 30.1 | 9.9 |
| Percentage Scoring Basic or Above | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade Level |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
Economically Disadvantaged |
Not Econ Disadvantaged |
Migrant Student |
| 5 | 77 | 80 | 56 | 78 | 77 | 64 | 91 | 90 | 79 | 85 | 65 | 68 | 91 | 68 |
| 8 | 76 | 80 | 41 | 78 | 74 | 63 | 91 | 92 | 76 | 88 | 56 | 67 | 90 | 66 |
| Percentage Scoring Proficient or Above | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade Level |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
Economically Disadvantaged |
Not Econ Disadvantaged |
Migrant Student |
| 5 | 43 | 45 | 22 | 46 | 40 | 24 | 63 | 65 | 43 | 55 | 27 | 30 | 63 | 36 |
| 8 | 40 | 43 | 12 | 44 | 36 | 21 | 61 | 68 | 40 | 64 | 23 | 26 | 60 | 29 |